
| Camera | ||
|---|---|---|
| Image Sensor: | 1MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1296(H)x732(V) | |
| Min. Illumination: | 0.1 Lux @(F1.2,AGC ON), 0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: |
3.6mm (2.8mm, 6mm optional), Angle of View: 70.9°(3.6mm), 92°(2.8mm), 56.7°(6mm) |
|
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 720p@25fps/720p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
|---|---|---|
| Operating Conditions: |
-20 °C – 45 °C (-4 °F – 113 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4W | |
| IR Range: | Up to 20m | |
| Dimension: | Φ89.5 × 69.8 mm(Φ3.52” × 2.75”) | |

Additional Hard Drive -1TB 7.2K RPM NLSAS 12GBPS
HP 652564-B21 300GB 10000 RPM SAS 6Gb/s 2.5" SFF SC Enterprise Hard Drive
Additional Hard Drive (HDD) -1.8TB 10K RPM SAS 12Gbps
Additional Hard Drive (HDD)-300GB 15K RPM SAS 12Gbps
Additional Hard Drive (HDD) -2TB Near Line SAS 7.2K RPM 12Gbps
Additional Hard Drive (HDD) -600GB 15K RPM SAS 12Gbps
HP 657750-B21 1TB 7200 RPM SATA 6.0Gb/s 3.5" Internal Hard Drive Bare Drive
Additional Hard Drive (HDD) -600GB 10K RPM SAS 12Gbps
Additional Hard Drive - 6TB SAS 7.2K RPM SAS 12Gbps
UniFi Video Camera, Micro 








