| Video/Audio Input | ||
|---|---|---|
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) | |
| IP video input: | 32-ch | |
| Network | ||
|---|---|---|
| Remote connection: | 128 | |
| Incoming bandwidth: | 256Mbps | |
| Outgoing bandwidth: | 160Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI Output: |
1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
|
| Recording Resolution: | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) | |
| Synchronous Playback: | 16-ch | |
| VGA Output: |
1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
|
| Decoding | ||
|---|---|---|
| Capability: | 8-ch@1080P | |
| Live view / Playback: | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 4 SATA interfaces for 4HDDs | |
| Capacity: | Up to 6TB capacity for each HDD | |
| External Interface | ||
|---|---|---|
| Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
| Serial Interface: | RS-232; RS-485; | |
| USB Interface: |
Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
| Alarm In: | 16-ch | |
| Alarm Out: | 4-ch | |
| General | ||
|---|---|---|
| Power Supply: | 100 to 240 VAC | |
| Consumption(without hard disk and POE): | ≤20 W | |
| Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Chassis: | 19-inch rack-mounted 1.5U chassis | |
| Dimensions: | 445 × 390 × 70 mm (17.5″× 15.3″ × 2.8″) | |

ViewSonic VX2882-4KP 28” 150Hz UHD Gaming Monitor
TV-IP562WI Megapixel HD Wireless Day/Night Network Camera
TV-NVR2216 16-Channel HD NVR
UVC-G3-5 - Ubiquiti Video Camera 3rd Gen 5-Pack
TV-DVR104K 4-Channel HD CCTV DVR Surveillance Kit
TV-NVR2208 8-Channel HD NVR
UniFi Video Camera, Micro, 3-Pack
Ubiquiti UVC-G3-DOME-5 Unifi Video Camera (5-Pack)
UVC UniFi Video Camera 








