
| Camera | ||
|---|---|---|
| Image Sensor: | 2MP CMOS Image Sensor | |
| Signal System: | PAL/NTSC | |
| Effective Pixels: | 1920(H)*1080(V) | |
| Min. Illumination: | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR | |
| Shutter Time: | 1/25(1/30) s to 1/50,000 s | |
| Lens: | 2.8mm, 3.6mm, 6mm optional | |
| Lens Mount: | M12 | |
| Adjustment Range: | Pan: 0 – 360°, Tilt: 0 – 75°, Rotation: 0 – 360° | |
| Day& Night: | IR cut filter with auto switch | |
| Video Frame Rate: | 1080p@25fps/1080p@30fps | |
| HD Video Output: | 1 Analog HD output | |
| Synchronization: | Internal Synchronization | |
| S/N Ratio: | More than 62 dB | |
| General | ||
|---|---|---|
| Operating Conditions: |
-40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
|
| Power Supply: | 12 VDC±15% | |
| Power Consumption: | Max. 4W | |
| Weather Proof: | IP66 | |
| IR Range: | Up to 20m | |
| Dimension: | 89.6 × 59.1 mm (3.53” × 2.33”) | |

TV-NVR2216 16-Channel HD NVR
Cooler Master GM34-CWQA 34” ARGB Curved 144Hz VA QD Tech Ultra-WQHD 3440 x 1440 PC Monitor
TV-NVR208 8-Channel 1080p HD PoE+ NVR
LG 34 Inch 21: 9 Ultragear Curved Wfhd (2560 X 1080) IPS 144Hz G-SYNC Compatible Gaming Monitor
LG 24MP400-B 24” Full HD (1920 x 1080) IPS Monitor with 3-Side Virtually Borderless Design
LG 34WN650-W UltraWide Monitor 34" 21:9 FHD (2560 x 1080) IPS Display
UniFi® NVR + 4 UniFi Video Camera UVC combo offer 








